| Series | Parameter | 611A | 611E | 611F | 611G |
| 611 Series | Effective radius | 160mm | 197mm | 179mm | 229mm |
| Starting force F1 | 17N±6N | 20N±6N | 22N±6N | 20N±6N | |
| End force F2 | 35N±6N | 35N±6N | 39N±6N | 35N±6N | |
| Initial angle a1 | <1.2° | <1.2° | <1.2° | <1.2° | |
| Idle angle b1 | <1.2° | <1.2° | <1.2° | <1.2° | |
| Idle signal | P1.1:(15±1)% | P1.1:(15±1)% | P1.1:(15±1)% | P1.1:(15±1)% | |
| Limit output | P1max:(80±1.5)% | P1max:(78.6±2)% | P1max:(80±1.5)% | P1max:(76.8±2)% | |
| Limit angle b2 | 17°±1° | 14.6°±1° | 14.5°±1° | 14.6°±1° | |
| Hysteresis force F5 | >5N | >5N | >4N | - | |
| Linearity | <1.5% | ||||
| Synchronization | <0.5% | ||||
We are a trading company dedicated to the import and export of new energy vehicle parts. Our main products include: electronic accelerator pedals, electronic water pumps (Low-voltage/High-voltage), electric heaters, insulation monitors, gear controllers, hoses, etc., and we have obtained more than 30 national patent certificates. Our independent production plant is a cradle of innovation, specializing in designing, researching, developing, and manufacturing new energy vehicle electronics. We can custom-make auto parts to precisely fit different vehicle models according to customers' specific needs. Our products are sold in numerous countries and regions across Asia, Europe, the Americas, and Africa, winning wide acclaim in both domestic and international markets.