| Feature | PTC water heating heater |
| Operating temperature range | -40℃~85℃ |
| Storage temperature range | -40℃~120℃ |
| Medium temperature | -40℃~90℃ |
| Media type | Water:ethylene glycol/50:50 |
| Humidity conditions (RH) | 5%~95% |
| Dimensions | 223.6*150*109.1mm |
| Weight | ≤3kg |
| Power/kw | 7±10%KW @60℃,10L/min |
| Burst pressure | 5 bar |
| Insulation resistance MΩ | ≥100@DC1000V |
| Pressure resistance mA | ≤10@AC2500V/60s |
| Communication Protocol | CAN |
| Connector IP rating (high and low voltage) | IP67 |
| Interlocking requirements | With high voltage interlock (physical) |
| High voltage working voltage/V (DC) | 450-750 |
| Low voltage operation voltage/V (DC) | 9-32 |
| Low voltage quiescent current | ≤0.1mA |
| With sleep function | Yes |
| Temperature detection | Water inlet and outlet equipped with temperature sensors |
| Power-off threshold | TCoolant > 70℃; TPCB > 125℃ |
The high-voltage line bus divides the six groups of hot core components into four groups of heating branches, and relies on different combinations of the four groups of heating branches to achieve multi-power step-by-step regulation.